Colliergov.net Home
our services
ATM - Home
Director's Welcome
Our Services
Collier Area Transit (CAT)
Roadway Landscaping
Municipal Service Taxing Unit (MSTU's)
Collier Area para Transit
Frequently Asked Questions
Public Information
Transportation Division Home
 
County services, ordinances, elections, meetings, transit and getting involved with government. Getting around, things to do, tourist resources, local weather and much more. Selling to the county, starting/operating a biz, biz resources and industry links. Learn about county benefits, jobs, insurance, retirement and training.

CAT Bus Route Schedules

> Orange Route 2B

A companion route to Orange Route 2A, which runs a reverse of this route.

LWIT AIRPORT / US 41 U.S. 41 / THOMMASON BAYSHORE / US 41 US 41 / GOODLETTE COASTLAND MALL US 41 / 5th AVE N US 41 / DAVIS LWIT
7:30 AM 7:35 AM 7:40 AM 7:49 AM 7:52 AM 8:00 AM 8:10 AM 8:15 AM 8:25 AM
8:30 AM 8:35 AM 8:40 AM 8:49 AM 8:52 AM 9:00 AM 9:10 AM 9:15 AM 9:25 AM
9:30 AM 9:35 AM 9:40 AM 9:49 AM 9:52 AM 10:00 AM 10:10 AM 10:15 AM 10:25 AM
10:30 AM 10:35 AM 10:40 AM 10:49 AM 10:52 AM 11:00 AM 11:10 AM 11:15 AM 11:25 AM
11:30 AM 11:35 AM 11:40 AM 11:49 AM 11:52 AM 12:00 PM 12:10 PM 12:15 PM 12:25 PM
12:30 PM 12:35 PM 12:40 PM 12:49 PM 12:52 PM 1:00 PM 1:10 PM 1:15 PM 1:25 PM
1:30 PM 1:35 PM 1:40 PM 1:49 PM 1:52 PM 2:00 PM 2:10 PM 2:15 PM 2:25 PM
2:30 PM 2:35 PM 2:40 PM 2:49 PM 2:52 PM 3:00 PM 3:10 PM 3:15 PM 3:25 PM
3:30 PM 3:35 PM 3:40 PM 3:49 PM 3:52 PM 4:00 PM 4:10 PM 4:15 PM 4:25 PM
4:30 PM 4:35 PM 4:40 PM 4:49 PM 4:52 PM 5:00 PM 5:10 PM 5:15 PM 5:25 PM
5:30 PM 5:35 PM 5:40 PM 5:49 PM 5:52 PM 6:00 PM 6:10 PM 6:15 PM 6:25 PM

LWIT = Lorenzo Walker Institute of Technology

Red 1A | Red 1B | Orange 2A | Orange 2B | Purple 3A | Purple 3B | Green 4A | Green 4B | Blue | Yellow | Brown Marco EXRESS | Marco Island Circulator l

< Back to CAT Information