Colliergov.net Home
Alternative Transportation Modes:  Links
ATM - Home
Director's Welcome
Our Services -
Collier Area Transit (CAT)
Roadway Landscaping
Municipal Service Taxing Units (MSTU's)
Collier Area paraTransit
Frequently Asked Questions
Contact Us
Public Information
Transportation Division Home
 
County services, ordinances, elections, meetings, transit and getting involved with government. Getting around, things to do, tourist resources, local weather and much more. Selling to the county, starting/operating a biz, biz resources and industry links. Learn about county benefits, jobs, insurance, retirement and training.
CAT Bus Route Schedules
> Orange Route 2A

Collier Area Transit is pleased to announce the Orange Route 2A. This route will replace the Orange Route with expanded service stops starting in April 2006. This route now travels in reverse direction; Orange Route 2B.

The schedule below will begin April 2006.

LWIT US 41 / DAVIS US 41 / 5th AVE S COASTLAND MALL GOODLETTE / US 41 US 41 / BAYSHORE THOMASSON / US 41 GOVT CENTER LWIT
6:00AM 6:05AM 6:07 AM 6:18 AM 6:25 AM 6:29 AM 6:39 AM 6:45AM 6:55AM
7:00AM 7:05AM 7:07 AM 7:18 AM 7:25 AM 7:29 AM 7:39 AM 7:45AM 7:55AM
8:00AM 8:05AM 8:07 AM 8:18 AM 8:25 AM 8:29 AM 8:39 AM 8:45 8:55AM
9:00AM 9:05AM 9:07 AM 9:18 AM 9:25 AM 9:29 AM 9:39 AM 9:45AM 9:55AM
10:00AM 10:05AM 10:07 AM 10:18 AM 10:25 AM 10:29 AM 10:39 AM 10:45AM 10:55AM
11:00AM 11:05AM 11:07 AM 11:18 AM 11:25 AM 11:29 AM 11:39 AM 11:45AM 11:55AM
12:00PM 12:05PM 12:07 PM 12:18 PM 12:25 PM 12:29 PM 12:39 PM 12:45PM 12:55PM
1:00PM 1:05PM 1:07 PM 1:18 PM 1:25 PM 1:29 PM 1:39 PM 1:45PM 1:55PM
2:00PM 2:05PM 2:07 PM 2:18 PM 2:25 PM 2:29 PM 2:39 PM 2:45PM 2:55PM
3:00PM 3:05PM 3:07 PM 3:18 PM 3:25 PM 3:29 PM 3:39 PM 3:45PM 3:55PM
4:00PM 4:05PM 4:07 PM 4:18 PM 4:25 PM 4:29 PM 4:39 PM 4:45PM 4:55PM
5:00PM 5:05PM 5:07 PM 5:18 PM 5:25 PM 5:29 PM 5:39 PM 5:45PM 5:55PM
6:00PM 6:05PM 6:07 PM 6:18 PM 6:25 PM 6:29 AM 6:39 PM 6:45PM 6:55PM

LWIT = Lorenzo Walker Institute of Technology

Red 1A | Red 1B | Orange 2A | Orange 2B | Purple 3A | Purple 3B | Green 4A | Green 4B | Blue | Yellow | Brown | Marco EXPRESS | Marco Island Circulator l

< Back to CAT Information