Colliergov.net Home
Alternative Transportation Modes:  Links
ATM - Home
Director's Welcome
Our Services -
Collier Area Transit (CAT)
Roadway Landscaping
Municipal Service Taxing Units (MSTU's)
Collier Area paraTransit
Frequently Asked Questions
Contact Us
Public Information
Transportation Division Home
 
County services, ordinances, elections, meetings, transit and getting involved with government. Getting around, things to do, tourist resources, local weather and much more. Selling to the county, starting/operating a biz, biz resources and industry links. Learn about county benefits, jobs, insurance, retirement and training.
CAT Bus Route Schedules
> Purple Route 3-A

A companion route to Purple Route 3B, which runs in reverse of this one.

Collier Area Transit is pleased to announce the Purple 3-A Route has new expanded service stops.

LWIT AIRPORT / RADIO RADIO / SANTA BARBARA SANTA BARBARA / GG PKWY SANTA BARBARA / GREEN SUNSHINE / GG PKWY GG PKWY / SANTA BARBARA SANTA BARBARA / RADIO RADIO / AIRPORT LWIT
6:00AM 6:04AM 6:12AM 6:17AM 6:22AM 6:32 AM 6:36 AM 6:40 AM 6:50 AM 6:55 AM
7:00AM 7:04AM 7:12AM 7:17AM 7:22AM 7:32 AM 7:36 AM 7:40 AM 7:50 AM 7:55 AM
8:00AM 8:04AM 8:12AM 8:17AM 8:22AM 8:32 AM 8:36 AM 8:40 AM 8:50 AM 8:55 AM
9:00AM 9:04AM 9:12AM 9:17AM 9:22AM 9:32 AM 9:36 AM 9:40 AM 9:50 AM 9:55 AM
10:00AM 10:04AM 10:12AM 10:17AM 10:22AM 10:32 AM 10:36 AM 10:40 AM 10:50 AM 10:55 AM
11:00AM 11:04AM 11:12AM 11:17AM 11:22AM 11:32 AM 11:36 AM 11:40 AM 11:50 AM 11:55 AM
12:00PM 12:04PM 12:12PM 12:17PM 12:22PM 12:32 PM 12:36 PM 12:40 PM 12:50 PM 12:55 PM
1:00PM 1:04PM 1:12PM 1:17PM 1:22PM 1:32 PM 1:36 PM 1:40 PM 1:50 PM 1:55 PM
2:00PM 2:04PM 2:12PM 2:17PM 2:22PM 2:32 PM 2:36 PM 2:40 PM 2:50 PM 2:55 PM
3:00PM 3:04PM 3:12PM 3:17PM 3:22PM 3:32 PM 3:36 PM 3:40 PM 3:50 PM 3:55 PM
4:00PM 4:04pm 4:12PM 4:17PM 4:22PM 4:32 PM 4:36 PM 4:40 PM 4:50 PM 4:55 PM
5:00PM 5:04pm 5:12PM 5:17PM 5:22PM 5:32 PM 5:36 PM 5:40 PM 5:50 PM 5:55 PM
6:00PM 6:04pm 6:12PM 6:17PM 6:22PM 6:32 PM 6:36 PM 6:40 PM XXXX XXXX

LWIT = Lorenzo Walker Institute of Technology

 

Red 1A | Red 1B | Orange 2A | Orange 2B | Purple 3A | Purple 3B | Green 4A | Green 4B | Blue | Yellow | Brown | Marco EXPRESS | Marco Island Circulatorl

< Back to CAT Information